AC380V Grease Pump
Power voltage | 220V/380V/440V |
Timer | Timer-1、Timer-2 or without Timer |
Motor Power | 50W |
Max. pressure | 25MPa |
Single outlet discharge | 5.5ml/min per outlet |
Number of outlet | 1~3 |
Reservoir | 2L -12L(plastic or alu.) |
Grease range | NLGI 000#~00#2 |
Protection | IP65 |
Timer | External timer |
DC12V/24V Grease Pump
Power voltage | 12、24VDC |
Timer | Timer-1、Timer-2 or without Timer |
Motor Power | 50W |
Max. pressure | 25MPa |
Single outlet discharge | 5.5ml/min |
Number of outlet | 1~3 |
Reservoir | 2L (plastic) |
Grease range | NLGI 000#~00#2 |
Protection | IP65 |
Interval | 2 minutes to 15 hours |
Running time | 4 seconds to 37.5 minutes |
Current | when loaded 3A |
FS Grease Pump
Voltage | AC220V/DC24V |
Reservoir | 4L-6L-8L-10L |
Discharge | 2.5/3.5/5ml/min |
Pressure | Max up to 25Mpa |
Lubricant | NLGI #000-#2 |
Level Switch | Option |
SK-505 Grease pump
Model | SK-505 |
Outlet | 1 outlet |
Discharge | 13cc/min |
Reservoir | 1L |
Driven | Electrical |
Weight | 1.9kg |
Voltage | DC24V |
Power | 25W |
Level Switch | Option |
Working pressure | 8Mpa |
Hand Grease Pump
Model | P.N | Pressure (MPa) | Discharge per stroke (ml) | reservoir (L) | Lubrication system | Grease range | W.g.t |
SG-1×0.4 | 20601 | 15 | 1 | 0.4 | PDI | NLGI 000#~0# | 1.9 |
20602 | 1 | 0.4 | PRG | ||||
SG-1×1 | 20603 | 1 | 1 | PDI | 2.7 | ||
20604 | 1 | 1 | PRG | ||||
Note: Optional outlet threads M8 × 1and M10 × 1 are available for your choice. Please specify the outlet and reservoir at time of order. For Example: SG-1×0.4 20601 M8×1; |